(Tetra) Scheffers 5 Effect Evaporator
Sold
Specifications
Manufacturer | (Tetra) Scheffers |
Model | 5 Effect Evaporator |
Condition | Used |
Stock Number | 757 |
Type of Machine | Evaporator |
Stages | 5 |
Capacity input (skimmed milk) | 36.000 kg/h (8,8 % TS) |
Water Evaporation | 29.900 kg/h |
Capacity output (skimmed milk) | 6.100 kg/h (50 % TS) |
Concentrate (skimmed milk) | 6.100 kg/h (50 % TS) |
Total Steam Consumption | 5.275 kg/h |
Water Consumption | 135 m³/h |
Capacity Input (whole milk) | 30.000 kg/h (12 % TS) |
Concentrate (whole milk) | 7.200 kg/h (50 % TS) |
Capacity output (wohle milk) | 7.200 kg/h (50 % TS) |
Water Evaporation | 22.800 kg/h |
Total Steam Consumption | 4.000 kg/h |
Water Consumption | 85 m³/h |
Total Power Consumption | 100 kW |
Temperature Range | 40 - 85 °C |
Description
Scheffers 5-Effect Evaporator with Pre-Pasteurizer Stage 1, pipe quantity 468, ⌀ 45/48 mm, lenght 8 m Stage 2, pipe quantity 291, ⌀ 45/48 mm, lenght 6 m Stage 3, pipe quantity 24, ⌀ 45/48 mm, lenght 6 m Stage 4, pipe quantity 121, ⌀ 45/48 mm, lenght 6 m Stage 5, pipe quantity 31, ⌀ 45/48 mm, lenght 6 m
Additional Features
- GEA Hilge / Fristam Pumps
- Pneumatic Valves
- controlled through Siemens S7 PLC