(Tetra) Scheffers 4-Effect Evaporator
Sold
Specifications
Manufacturer | (Tetra) Scheffers |
Model | 4-Effect Evaporator |
Condition | Used |
Stock Number | 753 |
Type of Machine | Evaporator |
Stages | 4 |
Capacity input (skimmed milk) | 20.000 kg/h (8,8 % TS) |
Water Evaporation (skimmed milk) | 16.800 kg/h |
Capacity output (skimmed milk) | 3.200 kg/h (50 % TS) |
Concentrate (skimmed milk) | 3.200 kg/h (50 % TS) |
Total Steam Consumption | 4.200 kg/h |
Capacity Input (whole milk) | 15.000 kg/h (11,2 % TS) |
Water Evaporation (whole milk) | 11.800 kg/h |
Capacity output (wohle milk) | 3.200 kg/h (50 % TS) |
Concentrate (whole milk) | 3.200 kg/h (50 % TS) |
Total Steam Consumption | 2.950 kg/h |
Temperature Range | 42 - 88 °C |
Water Consumption | 68 - 97 m³/h |
Total Power Consumption | approx 85 kW |
Description
Scheffers (Tetra) 4-Effect Evaporator with Pre-Pasteuriser Stage 1, pipe quantity 505, ⌀ 35/38 mm, lenght 4 m Stage 2, pipe quantity 360, ⌀ 35/38 mm, lenght 4 m Stage 3, pipe quantity a 116, b 38 , ⌀ 35/38 mm, lenght 4 m Stage 4, pipe quantity 219, ⌀ 35/38 mm, lenght 4 m
Additional Features
- GEA Hilge / Fristam Pumps
- Pneumatic Valves
- controlled through Siemens S7 PLC