(Tetra) Scheffers 4-Effect Evaporator
Sold
Specifications
Manufacturer | (Tetra) Scheffers |
Model | 4-Effect Evaporator |
Condition | Used |
Stock Number | 754 |
Type of Machine | Evaporator |
Stages | 4 |
Capacity (skimmed milk) | 17.000 l/h (8,8 % TS) |
Water Evaporation (skimmed milk) | 14.000 kg/h |
Capacity output (skimmed milk) | 3.000 kg/h ( 50% TS) |
Concentrate (skimmed milk) | 3.000 kg/h ( 50% TS) |
Capacity Input (whole milk) | 13.000 kg/h (11,2 % TS) |
Water Evaporation (whole milk) | 10.000 kg/h |
Capacity output (wohle milk) | 3.000 kg/h (50 % TS) |
Concentrate (wohle milk) | 3.000 kg/h (50 % TS) |
Temperature Range | 42°C - 87°C |
Total Steam Consumption | 2.500 Kg/h |
Water Consumption | 55 m³/h |
Total Power Consumption | approx 80 kW |
Description
Scheffers (Tetra) 4-Effect Evaporator with Pre-Pasteurizer Stage 1, pipe quantity 264, ⌀ 35/38 mm, lenght 4 m Stage 2, pipe quantity 195, ⌀ 35/38 mm, lenght 4 m Stage 3, pipe quantity a 108, b 33 , ⌀ 35/38 mm, lenght 4 m Stage 4, pipe quantity 198, ⌀ 35/38 mm, lenght 4 m
Additional Features
- GEA Hilge / Fristam Pumps
- Pneumatic valves
- controlled through Siemens S7 PLC